Rates & Availability
Rates are per person and include all meals, accommodation, guides, safety equipment, skiing, transportation fee (from Nelson, BC to Baldface Lodge) and the new HST. Transportation fee subject to change due to rising fuel prices. The private cat is offered at one price - groups of 8 or fewer are welcome to split up the cost at their discretion. Arrival date is 1 day prior to tour dates. Tour dates are actual ski days.2013 & 2014
December
| #Days | Tour Dates | Lodge | Availability | Chalet | Availability | Private Cat | Availability |
|---|---|---|---|---|---|---|---|
| 4 | Dec 16-19 | 2,792.25 | AVAILABLE | $3,218.25 | AVAILABLE | $34,692.00 | AVAILABLE |
| 3 | Dec 20-22 | 2,153.25 | 6 LEFT | $2,472.75 | AVAILABLE | $26,491.50 | AVAILABLE |
| 4 | Dec 23-26 | 2,792.25 | NOT AVAILABLE | $3,218.25 | NOT AVAILABLE | $34,692.00 | AVAILABLE |
| 3 | Dec 27-29 | 2,153.25 | AVAILABLE | $2,472.75 | AVAILABLE | $26,491.50 | AVAILABLE |
| 4 | Dec 30-Jan 2 | 2,792.25 | SOLD OUT | $3,218.25 | AVAILABLE | $34,692.00 | AVAILABLE |
January
| #Days | Tour Dates | Lodge | Availability | Chalet | Availability | Private Cat | Availability |
|---|---|---|---|---|---|---|---|
| 3 | Jan 3-5 | $2,632.50 | SOLD OUT | $2,952.00 | SOLD OUT | $31,763.25 | AVAILABLE |
| 4 | Jan 6-9 | $3,431.25 | SOLD OUT | $3,857.25 | SOLD OUT | $41,721.00 | AVAILABLE |
| 3 | Jan 10-12 | $2,632.50 | SOLD OUT | $2,952.00 | SOLD OUT | $31,763.25 | AVAILABLE |
| 4 | Jan 13-16 | $3,431.25 | SOLD OUT | $3,857.25 | SOLD OUT | $41,721.00 | AVAILABLE |
| 3 | Jan 17-19 | $3,063.83 | SOLD OUT | $3,383.33 | SOLD OUT | $36,507.83 | AVAILABLE |
| 4 | Jan 20-23 | $4,006.35 | SOLD OUT | $4,432.35 | SOLD OUT | $48,047.10 | AVAILABLE |
| 3 | Jan 24-26 | $3,063.83 | SOLD OUT | $3,383.33 | SOLD OUT | $36,507.83 | AVAILABLE |
| 4 | Jan 27-30 | $4,006.35 | SOLD OUT | $4,432.35 | SOLD OUT | $48,047.10 | AVAILABLE |
| 3 | Jan 31-Feb 2 | $3,063.83 | SOLD OUT | $3,383.33 | SOLD OUT | $36,507.83 | AVAILABLE |
February
| #Days | Tour Dates | Lodge | Availability | Chalet | Availability | Private Cat | Availability |
|---|---|---|---|---|---|---|---|
| 4 | Feb 3-6 | $4,006.35 | SOLD OUT | $4,432.35 | SOLD OUT | $48,047.10 | AVAILABLE |
| 3 | Feb 7-9 | $3,063.83 | SOLD OUT | $3,383.33 | SOLD OUT | $36,507.83 | AVAILABLE |
| 4 | Feb 10-13 | $4,006.35 | SOLD OUT | $4,432.35 | SOLD OUT | $48,047.10 | AVAILABLE |
| 3 | Feb 14-16 | $3,063.83 | NOT AVAILABLE | $3,383.33 | NOT AVAILABLE | $36,507.83 | AVAILABLE |
| 4 | Feb 17-20 | $4,006.35 | NOT AVAILABLE | $4,432.35 | NOT AVAILABLE | $48,047.10 | AVAILABLE |
| 3 | Feb 21-23 | $3,063.83 | SOLD OUT | $3,383.33 | SOLD OUT | $36,507.83 | AVAILABLE |
| 4 | Feb 24-27 | $4,006.35 | SOLD OUT | $4,432.35 | SOLD OUT | $48,047.10 | AVAILABLE |
| 3 | Feb 28-Mar 2 | $3,063.83 | SOLD OUT | $3,383.33 | SOLD OUT | $36,507.83 | AVAILABLE |
March/April
| #Days | Tour Dates | Lodge | Availability | Chalet | Availability | Private Cat | Availability |
|---|---|---|---|---|---|---|---|
| 4 | Mar 3-6 | $4,006.35 | SOLD OUT | $4,432.35 | SOLD OUT | $48,047.10 | AVAILABLE |
| 3 | Mar 7-9 | $3,063.83 | SOLD OUT | $3,383.33 | SOLD OUT | $36,507.83 | AVAILABLE |
| 4 | Mar 10-13 | $4,006.35 | 4 LEFT | $4,432.35 | 6 LEFT | $48,047.10 | AVAILABLE |
| 3 | Mar 14-16 | $2,632.50 | SOLD OUT | $2,952.00 | SOLD OUT | $31,763.25 | AVAILABLE |
| 4 | Mar 17-20 | $3,431.25 | SOLD OUT | $3,857.25 | 5 LEFT | $41,721.00 | AVAILABLE |
| 3 | Mar 21-23 | $2,632.50 | SOLD OUT | $2,952.00 | 2 LEFT | $31,763.25 | AVAILABLE |
| 4 | Mar 24-27 | $3,431.25 | AVAILABLE | $3,857.25 | AVAILABLE | $41,721.00 | AVAILABLE |
| 3 | Mar 28-30 | $2,153.25 | SOLD OUT | $2,472.75 | AVAILABLE | $26,491.50 | AVAILABLE |
| 4 | Mar 31-Apr 3 | $2,792.25 | AVAILABLE | $3,218.25 | AVAILABLE | $34,692.00 | AVAILABLE |
| 3 | Apr 4-6 | $2,153.25 | AVAILABLE | $2,472.75 | AVAILABLE | $26,491.50 | AVAILABLE |
