Rates & Availability
Rates are per person and include all meals, accommodation, guides, safety equipment, skiing, transportation fee (from Nelson, BC to Baldface Lodge) and the new HST. Transportation fee subject to change due to rising fuel prices. Arrival date is 1 day prior to tour dates. Tour dates are actual ski days.2012
December/January
| #Days | Tour Dates | Lodge | Availability | Chalet | Availability | Notes | |
|---|---|---|---|---|---|---|---|
| 3 | Dec 27-29 | $2,004.05 | NOT AVAILABLE | $2,341.51 | NOT AVAILABLE | ||
| 3 | Dec 30 - Jan 1 | $2,004.05 | SOLD OUT | $2,341.51 | SOLD OUT | ||
| 4 | Jan 2-5 | $2,827.91 | SOLD OUT | $3,313.21 | SOLD OUT | ||
| 3 | Jan 6-8 | $2,179.73 | SOLD OUT | $2,543.71 | SOLD OUT | ||
| 4 | Jan 9-12 | $2,827.91 | SOLD OUT | $3,313.21 | SOLD OUT | ||
| 3 | Jan 13-15 | $2,179.73 | SOLD OUT | $2,543.71 | SOLD OUT | ||
| 4 | Jan 16-19 | $2,827.91 | SOLD OUT | $3,313.21 | SOLD OUT | ||
| 3 | Jan 20-22 | $2,729.06 | SOLD OUT | $3,268.27 | SOLD OUT | ||
| 4 | Jan 23-26 | $3,560.35 | SOLD OUT | $4,279.30 | SOLD OUT | ||
| 3 | Jan 27-29 | $2,729.06 | SOLD OUT | $3,268.27 | SOLD OUT | ||
| 4 | Jan 30-Feb 2 | $3,560.35 | SOLD OUT | $4,279.30 | SOLD OUT |
February
| #Days | Tour Dates | Lodge | Availability | Chalet | Availability | Notes | |
|---|---|---|---|---|---|---|---|
| 3 | Feb 3-5 | $2,729.06 | SOLD OUT | $3,268.27 | SOLD OUT | ||
| 4 | Feb 6-9 | $3,560.35 | SOLD OUT | $4,279.30 | SOLD OUT | ||
| 3 | Feb 10-12 | $2,729.06 | SOLD OUT | $3,268.27 | SOLD OUT | ||
| 4 | Feb 13-16 | $3,560.35 | SOLD OUT | $4,279.30 | 2 AVAILABLE | ||
| 3 | Feb 17-19 | $2,729.06 | SOLD OUT | $3,268.27 | SOLD OUT | ||
| 4 | Feb 20-23 | $3,560.35 | SOLD OUT | $4,279.30 | SOLD OUT | ||
| 3 | Feb 24-26 | $2,729.06 | SOLD OUT | $3,268.27 | SOLD OUT | ||
| 4 | Feb 27-Mar 1 | $3,560.35 | SOLD OUT | $4,279.30 | SOLD OUT |
March
| #Days | Tour Dates | Lodge | Availability | Chalet | Availability | Notes |
|---|---|---|---|---|---|---|
| 3 | Mar 2-4 | $2,729.06 | SOLD OUT | $3,268.27 | SOLD OUT | |
| 4 | Mar 5-8 | $3,560.35 | SOLD OUT | $4,279.30 | SOLD OUT | |
| 3 | Mar 9-11 | $2,179.73 | SOLD OUT | $2,543.71 | SOLD OUT | |
| 4 | Mar 12-15 | $2,827.91 | SOLD OUT | $3,313.21 | SOLD OUT | |
| 3 | Mar 16-18 | $2,179.73 | SOLD OUT | $2,543.71 | SOLD OUT | |
| 4 | Mar 19-22 | $2,827.91 | SOLD OUT | $3,313.21 | 1 LEFT | |
| 3 | Mar 23-25 | $2,179.73 | SOLD OUT | $2,543.71 | SOLD OUT | |
| 4 | Mar 26-29 | $2,594.26 | AVAILABLE | $3,043.60 | AVAILABLE | |
| 3 | Mar 30-Apr 1 | $2,004.50 | SOLD OUT | $2,341.51 | 12 LEFT | 12 SPOTS JUST OPENED UP FOR FREQ WEEK! |
