Derek Frankowski,
Rossland, BC
Rates
& Reservations
| Dates | Lodge Avail. | Lodge Price | Chalet Avail. | Chalet Price | Notes | ||
|---|---|---|---|---|---|---|---|
| Dec 27 2010 - Dec 30 2010 | 12 | / 12 seats | $2,486.40(CAD) | 16 | / 24 seats | $2,947.84(CAD) | Family trip! |
| Dec 31 2010 - Jan 2 2011 | 5 | / 12 seats | $1,920.80(CAD) | 16 | / 24 seats | $2,266.88(CAD) | |
| Jan 3 2011 - Jan 6 2011 | 12 | / 12 seats | $2,719.36(CAD) | 24 | / 24 seats | $3,203.20(CAD) | |
| Jan 7 2011 - Jan 9 2011 | 10 | / 12 seats | $2,095.52(CAD) | 24 | / 24 seats | $2,458.40(CAD) | |
| Jan 10 2011 - Jan 13 2011 | 10 | / 12 seats | $2,713.36(CAD) | 16 | / 24 seats | $3,203.20(CAD) | |
| Jan 14 2011 - Jan 16 2011 | 0 | / 12 seats | $2,095.52(CAD) | 0 | / 24 seats | $2,458.40(CAD) | |
| Jan 17 2011 - Jan 20 2011 | 0 | / 12 seats | $2,719.36(CAD) | 0 | / 24 seats | $3,203.20(CAD) | |
| Jan 21 2011 - Jan 23 2011 | 12 | / 12 seats | $2,629.76(CAD) | 12 | / 24 seats | $3,167.36(CAD) | |
| Jan 24 2011 - Jan 27 2011 | 0 | / 12 seats | $3,431.68(CAD) | 20 | / 24 seats | $4,148.48(CAD) | |
| Jan 28 2011 - Jan 30 2011 | 0 | / 12 seats | $2,629.76(CAD) | 0 | / 24 seats | $3,167.36(CAD) | |
| Jan 31 2011 - Feb 3 2011 | 3 | / 12 seats | $3,431.68(CAD) | 0 | / 24 seats | $4,148.48(CAD) | Only 3 Lodge spots left! |
| Feb 4 2011 - Feb 6 2011 | 10 | / 12 seats | $2,629.76(CAD) | 22 | / 24 seats | $3,167.36(CAD) | |
| Feb 7 2011 - Feb 10 2011 | 0 | / 12 seats | $3,431.68(CAD) | 9 | / 24 seats | $4,148.48(CAD) | |
| Feb 11 2011 - Feb 13 2011 | 8 | / 12 seats | $2,629.76(CAD) | 24 | / 24 seats | $3,167.36(CAD) | |
| Feb 14 2011 - Feb 17 2011 | 6 | / 12 seats | $3,431.68(CAD) | 8 | / 24 seats | $4,141.48(CAD) | |
| Feb 18 2011 - Feb 20 2011 | 12 | / 12 seats | $2,629.76(CAD) | 8 | / 24 seats | $3,167.36(CAD) | |
| Feb 21 2011 - Feb 24 2011 | 0 | / 12 seats | $3,431.68(CAD) | 10 | / 24 seats | $4,148.48(CAD) | |
| Feb 25 2011 - Feb 27 2011 | 7 | / 12 seats | $2,629.76(CAD) | 24 | / 24 seats | $3,167.36(CAD) | |
| Feb 28 2011 - Mar 3 2011 | 0 | / 12 seats | $3,431.68(CAD) | 9 | / 24 seats | $4,148.48(CAD) | |
| Mar 4 2011 - Mar 6 2011 | 0 | / 12 seats | $2,629.76(CAD) | 0 | / 24 seats | $3,167.36(CAD) | |
| Mar 7 2011 - Mar 10 2011 | 11 | / 12 seats | $3,431.68(CAD) | 24 | / 24 seats | $4,148.48(CAD) | |
| Mar 11 2011 - Mar 13 2011 | 0 | / 12 seats | $2,095.52(CAD) | 5 | / 24 seats | $2,458.40(CAD) | |
| Mar 14 2011 - Mar 17 2011 | 7 | / 12 seats | $2,713.36(CAD) | 8 | / 24 seats | $3,203.20(CAD) | Freq Week #6 |
| Mar 18 2011 - Mar 20 2011 | 0 | / 12 seats | $2,095.52(CAD) | 24 | / 24 seats | $2,458.40(CAD) | |
| Mar 21 2011 - Mar 24 2011 | 12 | / 12 seats | $2,719.36(CAD) | 12 | / 24 seats | $3,203.20(CAD) | |
| Mar 25 2011 - Mar 27 2011 | 12 | / 12 seats | $2,095.52(CAD) | 24 | / 24 seats | $2,458.40(CAD) | |
| Mar 28 2011 - Mar 31 2011 | 12 | / 12 seats | $2,486.40(CAD) | 24 | / 24 seats | $2,947.84(CAD) | |
| Apr 1 2011 - Apr 3 2011 | 12 | / 12 seats | $1,920.80(CAD) | 24 | / 24 seats | $2,266.88(CAD) |





